MLS Listing: 11707127 - 5801 Lighthouse Drive
This Single Family home, built in 2006, is located in Flower Mound, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 5739 square feet, 5801 Lighthouse Drive presently lists for $1,190,000.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5801 Lighthouse Drive Flower Mound TX, 75022 |
| MLS Number: | 11707127 |
| Price: | $1,190,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 5739 SqFt |
| Year Built: | 2006 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Rear, Other |
| Garage Spots: | 4 |
| Acres: | 1.6243 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, High Efficiency Water Heater, Programmable Thermostat, Tankless Water Heater, Other |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Exterior: | Deck, Gardens, Gutters, Patio Covered, Sprinkler System, Other |
| Fence: | Metal, Other |
| Fireplace Description: | Gas Starter, Stone, Other |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Water Purifier, Wet Bar, Window Coverings, Other |
| Lot Description: | Acreage, Corner, Golf Course Lot, Greenbelt, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup, Other |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | At Tour 18 Sec 03 Estates |
| Utilities: | Aerobic Septic, Concrete, Septic, Other |
| Listed by: | James Striegel |
| Listing Courtesy of: | Coldwell Banker Real Estate Solutions |










