MLS Listing: 11713721 - 5104 Abbey Glen Drive
This Single Family home, built in 2001, is located in Flower Mound, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5153 square feet, 5104 Abbey Glen Drive presently lists for $729,900.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5104 Abbey Glen Drive Flower Mound TX, 75028 |
| MLS Number: | 11713721 |
| Price: | $729,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5153 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Second Master, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Deck, Gazebo/Pergola, Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Reserve At Bridlewood |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Private Road, Sidewalk, Underground Utilities |
| Listed by: | William Nelson |
| Listing Courtesy of: | Your Home Free LLC |










