MLS Listing: 11440699 - 3700 Scenic Drive
This Single Family home, built in 2005, is located in Flower Mound, Texas. Featuring 6 bedroom(s), 7.1 bathroom(s) and 17618 square feet, 3700 Scenic Drive presently lists for $6,850,000.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3700 Scenic Drive Flower Mound TX, 75022 |
| MLS Number: | 11440699 |
| Price: | $6,850,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 7.1 Bathrooms |
| Square Feet: | 17618 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 7 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Recycle Bin, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Music Room, Second Master, Solarium/ Sunroom, Unfinished Bonus Room |
| Stories: | 4 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Front, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Side |
| Garage Spots: | 9 |
| Acres: | 17 |
| Construction: | Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 9 |
| Energy: | 13-15 SEER AC, Double Pane Windows, Insulated Doors, Tinted Windows, Ventilator |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Private Hangar, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sport Court, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Cross Fenced, Pipe, Rock/Stone, Slick/Smooth Wire |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Marble, Slate, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Cultivated, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | French, Traditional |
| Subdivision: | A0935a12 |
| Utilities: | Aerobic Septic, Asphalt, City Water, Underground Utilities, Well |
| Listed by: | Vanessa Andrews |
| Listing Courtesy of: | Hoffman Int'l., Properties |










