MLS Listing: 11535116 - 6400 Stonecrest
This Single Family home, built in 1974, is located in Flower Mound, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1788 square feet, 6400 Stonecrest presently lists for $850,000.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6400 Stonecrest Flower Mound TX, 76226 |
| MLS Number: | 11535116 |
| Price: | $850,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1788 SqFt |
| Year Built: | 1974 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached |
| Garage Spots: | 1 |
| Acres: | 6 |
| Construction: | Brick, Siding |
| County: | Denton |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Electric, Disposal, Oven-Electric |
| Exterior: | Gutters, Stable/Barn, Storage Building |
| Fence: | Cross Fenced |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Window Unit |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Other |
| Security: | Smoke Detector |
| Style: | Ranch |
| Subdivision: | Burress |
| Utilities: | Co-op Water, Septic |
| Listed by: | Sherri Elliott |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |










