MLS Listing: 11641066 - 2105 Bayshore Drive
This Single Family home, built in 2002, is located in Flower Mound, Texas. Featuring 4 bedroom(s), 4.2 bathroom(s) and 8900 square feet, 2105 Bayshore Drive presently lists for $3,199,000.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2105 Bayshore Drive Flower Mound TX, 75022 |
| MLS Number: | 11641066 |
| Price: | $3,199,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 8900 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Double Shower, Dual Master Baths, Dual Sinks, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Oversized, Side |
| Garage Spots: | 6 |
| Acres: | 2.0041 |
| Construction: | Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Other |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | The Landing |
| Utilities: | Aerobic Septic, City Water, Concrete, Underground Utilities |
| Listed by: | Cammy Turgon |
| Listing Courtesy of: | RE/MAX Cross Country |










