MLS Listing: 11653693 - 4908 Kingswood Drive
This Single Family home, built in 2001, is located in Flower Mound, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4991 square feet, 4908 Kingswood Drive presently lists for $650,000.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4908 Kingswood Drive Flower Mound TX, 75028 |
| MLS Number: | 11653693 |
| Price: | $650,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4991 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 4 |
| Acres: | 0.327 |
| Construction: | Brick |
| County: | DENTON |
| Covered Space(s): | 4 |
| Energy: | Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Deck, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Coventry At Bridlewood |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Paula Watson |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










