MLS Listing: 11663584 - 3701 Alberta Lane
This Single Family home, built in 2010, is located in Flower Mound, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4900 square feet, 3701 Alberta Lane presently lists for $729,995.
Asa Henry can provide more information about this listing and similar listings for sale at 817-538-4138.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3701 Alberta Lane Flower Mound TX, 75022 |
| MLS Number: | 11663584 |
| Price: | $729,995 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4900 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 3 |
| Acres: | 0.4616 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Direct Vent |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
| Lot Description: | Interior Lot, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Pre-Wired |
| Style: | Traditional |
| Subdivision: | Flower Mound Woods |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Kurt Buehler |
| Listing Courtesy of: | Keller Williams Realty-FM |










